<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Living Skyscraper</title>
	<atom:link href="http://ourpdx.com/2008/07/the-living-skyscraper/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourpdx.com/2008/07/the-living-skyscraper/</link>
	<description>Collaborative coverage of news and events, with a focus on community.</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:46:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://ourpdx.com/2008/07/the-living-skyscraper/comment-page-1/#comment-6052</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.net/2008/07/the-living-skyscraper/#comment-6052</guid>
		<description>Vhan is a cock. I didn&#039;t know if any of the rest of you knew that.</description>
		<content:encoded><![CDATA[<p>Vhan is a cock. I didn&#8217;t know if any of the rest of you knew that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vhan Wolfe</title>
		<link>http://ourpdx.com/2008/07/the-living-skyscraper/comment-page-1/#comment-2062</link>
		<dc:creator>Vhan Wolfe</dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.net/2008/07/the-living-skyscraper/#comment-2062</guid>
		<description>Thank you for finding me!</description>
		<content:encoded><![CDATA[<p>Thank you for finding me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ourpdx.com/2008/07/the-living-skyscraper/comment-page-1/#comment-2024</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 11 Nov 2008 10:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.net/2008/07/the-living-skyscraper/#comment-2024</guid>
		<description>&lt;a href=&#039;#comment-579&#039; rel=&quot;nofollow&quot;&gt;@Vhan&lt;/a&gt; - Vhan I organize a group that is working on getting a vertical farm to portland and would love for you to join, &lt;a href=&#039;http://www.meetup.com/FarmUP/&#039; rel=&quot;nofollow&quot;&gt;http://www.meetup.com/FarmUP/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href='#comment-579' rel="nofollow">@Vhan</a> &#8211; Vhan I organize a group that is working on getting a vertical farm to portland and would love for you to join, <a href='http://www.meetup.com/FarmUP/' rel="nofollow">http://www.meetup.com/FarmUP/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vhan</title>
		<link>http://ourpdx.com/2008/07/the-living-skyscraper/comment-page-1/#comment-579</link>
		<dc:creator>Vhan</dc:creator>
		<pubDate>Wed, 30 Jul 2008 21:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.net/2008/07/the-living-skyscraper/#comment-579</guid>
		<description>I&#039;ve been looking into Vertical farms for over a year now. It seems like the best way to get it here in Portland is for us to do it ourselves. It would also put more money back into Portland then to some business man in another state/country. This can be done, it just needs a lot of work. Which is another thing Portlanders need. I&#039;ve been researching this a lot, and would love to be apart of the project!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking into Vertical farms for over a year now. It seems like the best way to get it here in Portland is for us to do it ourselves. It would also put more money back into Portland then to some business man in another state/country. This can be done, it just needs a lot of work. Which is another thing Portlanders need. I&#8217;ve been researching this a lot, and would love to be apart of the project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://ourpdx.com/2008/07/the-living-skyscraper/comment-page-1/#comment-523</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.net/2008/07/the-living-skyscraper/#comment-523</guid>
		<description>I really want to see this project succeed because I think this is could be a solution to are rising food shortage…I am trying to get the first working tower built:  http://www.thepoint.com/campaigns/vertical-farm-in-new-york-city</description>
		<content:encoded><![CDATA[<p>I really want to see this project succeed because I think this is could be a solution to are rising food shortage…I am trying to get the first working tower built:  <a href="http://www.thepoint.com/campaigns/vertical-farm-in-new-york-city" rel="nofollow">http://www.thepoint.com/campaigns/vertical-farm-in-new-york-city</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://ourpdx.com/2008/07/the-living-skyscraper/comment-page-1/#comment-382</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 15 Jul 2008 01:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.net/2008/07/the-living-skyscraper/#comment-382</guid>
		<description>Agree with the aspect of supporting local economies. I suspect that in many cases organic farming is *less* efficient, simply due to lower yields.

Not that yields should be the only measure of success. I buy organic because I&#039;d rather not ingest unnatural chemicals.

One takeaway from the article is that if one&#039;s goal is to reduce the carbon footprint, the place to start is minimizing meat and dairy. Though I would like to see a measure of &quot;carbon footprint per calorie&quot; for different foods. Even then, I suspect red meat would lose out to fruits and veggies. And fruit trees are prettier to look at than cows.</description>
		<content:encoded><![CDATA[<p>Agree with the aspect of supporting local economies. I suspect that in many cases organic farming is *less* efficient, simply due to lower yields.</p>
<p>Not that yields should be the only measure of success. I buy organic because I&#8217;d rather not ingest unnatural chemicals.</p>
<p>One takeaway from the article is that if one&#8217;s goal is to reduce the carbon footprint, the place to start is minimizing meat and dairy. Though I would like to see a measure of &#8220;carbon footprint per calorie&#8221; for different foods. Even then, I suspect red meat would lose out to fruits and veggies. And fruit trees are prettier to look at than cows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://ourpdx.com/2008/07/the-living-skyscraper/comment-page-1/#comment-380</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 15 Jul 2008 00:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.net/2008/07/the-living-skyscraper/#comment-380</guid>
		<description>Interesting article.  I wonder if the study distinguishes between conventional and organic crops.  While both use carbon producing machinery to plant and harvest I can&#039;t help but wonder if the organic farming practices which rely more on nature are more efficient.  

Even if they are not, there is an added benefit of supporting your local community by buying organic, and that wonderfully fresh taste when you bit into produce that was picked fresh and consumed.</description>
		<content:encoded><![CDATA[<p>Interesting article.  I wonder if the study distinguishes between conventional and organic crops.  While both use carbon producing machinery to plant and harvest I can&#8217;t help but wonder if the organic farming practices which rely more on nature are more efficient.  </p>
<p>Even if they are not, there is an added benefit of supporting your local community by buying organic, and that wonderfully fresh taste when you bit into produce that was picked fresh and consumed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://ourpdx.com/2008/07/the-living-skyscraper/comment-page-1/#comment-379</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Tue, 15 Jul 2008 00:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.net/2008/07/the-living-skyscraper/#comment-379</guid>
		<description>&lt;a href=&#039;#comment-373&#039; rel=&quot;nofollow&quot;&gt;@anonymous&lt;/a&gt; - I&#039;m not *just* concerned about food distance - although, when your food comes from 7030 miles away, maybe you should be. It&#039;s just one contributing factor to greenhouse gas emissions, as the study you point to says (thank you, by the way, for the reference - the more studies we have out there the better in my opinion).

My perspective is that we have to look at all of the ways we are impacting the earth in the choices that we make, not just the obvious ones.</description>
		<content:encoded><![CDATA[<p><a href='#comment-373' rel="nofollow">@anonymous</a> &#8211; I&#8217;m not *just* concerned about food distance &#8211; although, when your food comes from 7030 miles away, maybe you should be. It&#8217;s just one contributing factor to greenhouse gas emissions, as the study you point to says (thank you, by the way, for the reference &#8211; the more studies we have out there the better in my opinion).</p>
<p>My perspective is that we have to look at all of the ways we are impacting the earth in the choices that we make, not just the obvious ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://ourpdx.com/2008/07/the-living-skyscraper/comment-page-1/#comment-374</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 14 Jul 2008 22:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.net/2008/07/the-living-skyscraper/#comment-374</guid>
		<description>Oops the 4% citation comes from here:

http://pubs.acs.org/cgi-bin/abstract.cgi/esthag/2008/42/i10/abs/es702969f.html

&quot;We find that although food is transported long distances in general (1640 km delivery and 6760 km life-cycle supply chain on average) the GHG emissions associated with food are dominated by the production phase, contributing 83% of the average U.S. household’s 8.1 t CO2e/yr footprint for food consumption. Transportation as a whole represents only 11% of life-cycle GHG emissions, and final delivery from producer to retail contributes only 4%. &quot;</description>
		<content:encoded><![CDATA[<p>Oops the 4% citation comes from here:</p>
<p><a href="http://pubs.acs.org/cgi-bin/abstract.cgi/esthag/2008/42/i10/abs/es702969f.html" rel="nofollow">http://pubs.acs.org/cgi-bin/abstract.cgi/esthag/2008/42/i10/abs/es702969f.html</a></p>
<p>&#8220;We find that although food is transported long distances in general (1640 km delivery and 6760 km life-cycle supply chain on average) the GHG emissions associated with food are dominated by the production phase, contributing 83% of the average U.S. household’s 8.1 t CO2e/yr footprint for food consumption. Transportation as a whole represents only 11% of life-cycle GHG emissions, and final delivery from producer to retail contributes only 4%. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://ourpdx.com/2008/07/the-living-skyscraper/comment-page-1/#comment-373</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 14 Jul 2008 22:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.net/2008/07/the-living-skyscraper/#comment-373</guid>
		<description>I&#039;m curious why you&#039;re so worried about the food distance? I&#039;ve read that only 4% of food&#039;s carbon footprint comes from travel from grower to seller. That means that the overall carbon footprint is likely much lower if food is grown where it is most efficient to grow it, then shipped.

http://pubs.acs.org/subscribe/journals/esthag-w/2008/apr/science/ee_foodmiles.html</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious why you&#8217;re so worried about the food distance? I&#8217;ve read that only 4% of food&#8217;s carbon footprint comes from travel from grower to seller. That means that the overall carbon footprint is likely much lower if food is grown where it is most efficient to grow it, then shipped.</p>
<p><a href="http://pubs.acs.org/subscribe/journals/esthag-w/2008/apr/science/ee_foodmiles.html" rel="nofollow">http://pubs.acs.org/subscribe/journals/esthag-w/2008/apr/science/ee_foodmiles.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
