<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home in Record Time: Unemployment to Blame?</title>
	<atom:link href="http://ourpdx.com/2009/03/home-in-record-time-unemployment-to-blame/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourpdx.com/2009/03/home-in-record-time-unemployment-to-blame/</link>
	<description>Collaborative coverage of news and events, with a focus on community.</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:46:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adron</title>
		<link>http://ourpdx.com/2009/03/home-in-record-time-unemployment-to-blame/comment-page-1/#comment-4927</link>
		<dc:creator>Adron</dc:creator>
		<pubDate>Fri, 27 Mar 2009 01:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=4134#comment-4927</guid>
		<description>Also keep in mind various phases of &quot;spring break&quot; are also to blame.  :)

Simple traffic solution for the whole country, stop giving out driver&#039;s licenses for anyone under 21.  Period, end of story.  Of course, that isn&#039;t possible, but it would fix about 15,000 deaths per year, plus reduce the damage to the environment, AND it would massively fix traffic congestion patterns in many cities.</description>
		<content:encoded><![CDATA[<p>Also keep in mind various phases of &#8220;spring break&#8221; are also to blame.  <img src='http://ourpdx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Simple traffic solution for the whole country, stop giving out driver&#8217;s licenses for anyone under 21.  Period, end of story.  Of course, that isn&#8217;t possible, but it would fix about 15,000 deaths per year, plus reduce the damage to the environment, AND it would massively fix traffic congestion patterns in many cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djtv</title>
		<link>http://ourpdx.com/2009/03/home-in-record-time-unemployment-to-blame/comment-page-1/#comment-4853</link>
		<dc:creator>djtv</dc:creator>
		<pubDate>Wed, 18 Mar 2009 03:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=4134#comment-4853</guid>
		<description>Karma being what it is, I got my payback this morning with a 30 minute wait on 39th and Sandy getting on to I-84 -- but it was all construction (down to one lane). Tonight, a new record, 21 minutes.</description>
		<content:encoded><![CDATA[<p>Karma being what it is, I got my payback this morning with a 30 minute wait on 39th and Sandy getting on to I-84 &#8212; but it was all construction (down to one lane). Tonight, a new record, 21 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://ourpdx.com/2009/03/home-in-record-time-unemployment-to-blame/comment-page-1/#comment-4852</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 18 Mar 2009 02:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=4134#comment-4852</guid>
		<description>On the public transportation side of things, it has been more and more packed.  Just insane the last week or so.  I had to wait for several #20s to pass by in the evening last night...</description>
		<content:encoded><![CDATA[<p>On the public transportation side of things, it has been more and more packed.  Just insane the last week or so.  I had to wait for several #20s to pass by in the evening last night&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Bog</title>
		<link>http://ourpdx.com/2009/03/home-in-record-time-unemployment-to-blame/comment-page-1/#comment-4838</link>
		<dc:creator>Jack Bog</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=4134#comment-4838</guid>
		<description>Wait &#039;til they jack up gas prices again in May.  It should thin out even more.</description>
		<content:encoded><![CDATA[<p>Wait &#8217;til they jack up gas prices again in May.  It should thin out even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://ourpdx.com/2009/03/home-in-record-time-unemployment-to-blame/comment-page-1/#comment-4836</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Tue, 17 Mar 2009 04:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=4134#comment-4836</guid>
		<description>Yes, I&#039;ve noticed that my commute down I5 is lighter lately as well.  I think you&#039;re right: it&#039;s because less people are working and perhaps also because less people are driving around for work as well.  Less deliveries, etc. due to the poor economy.

Look on the bright side, it&#039;s not only leading to a nicer commute, but it&#039;s better for the environment as well.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve noticed that my commute down I5 is lighter lately as well.  I think you&#8217;re right: it&#8217;s because less people are working and perhaps also because less people are driving around for work as well.  Less deliveries, etc. due to the poor economy.</p>
<p>Look on the bright side, it&#8217;s not only leading to a nicer commute, but it&#8217;s better for the environment as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
