<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OurPDX</title>
	<atom:link href="http://ourpdx.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourpdx.com</link>
	<description>Collaborative coverage of news and events, with a focus on community.</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:46:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Flushing The Bike Plan Into The Sewer? by Gil Johnson</title>
		<link>http://ourpdx.com/2010/03/flushing-the-bike-plan-into-the-sewer/comment-page-1/#comment-8888</link>
		<dc:creator>Gil Johnson</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=8154#comment-8888</guid>
		<description>I&#039;m gratified that some people actually made it to the end of this piece. Now let&#039;s do some math: if you are taking an hour to get into work by bike (and a half hour by car) you probably live at least 10 miles from work. That&#039;s pretty conservative. If you biked regularly, you&#039;d easily be cruising at better than 10 mph. So that&#039;s a 20-mile round trip. If you commuted by bike 200 days a year, you&#039;d reduce driving by 4,000 miles and you could easily pick up another 1,000 miles by biking to the store or for other errands. So you could easily get that $2,500 savings per year. Which works out to be $12.50 per day--more than half of your lost wages. I say alleged because you are assuming you would get to work an extra hour every day. Most businesses don&#039;t let their employees add hours to their shifts.  I would think the greater downside is that you would be spending an extra hour of TIME. But that 20-mile roundtrip bike ride is going to get you in really good shape, maybe eliminating the need to go to a health club or for a run. Besides, you will arrive at work wide awake and energized and will be far more productive.

That 50-cent per mile rate is always subject to debate. If you have an expensive new car and drive it less, you are still paying for the car and the financing. But by driving it less, you can extend the life of the car and thus amortize its cost over many more years. Or by not driving so much, you can get by with an older car that doesn&#039;t cost as much. There are many ways to figure out the cost of driving other than AAA. Here&#039;s a web site that allows you to plug in your own information and figure it out. You might be surprised: http://www.commutesolutions.org/calc.htm</description>
		<content:encoded><![CDATA[<p>I&#8217;m gratified that some people actually made it to the end of this piece. Now let&#8217;s do some math: if you are taking an hour to get into work by bike (and a half hour by car) you probably live at least 10 miles from work. That&#8217;s pretty conservative. If you biked regularly, you&#8217;d easily be cruising at better than 10 mph. So that&#8217;s a 20-mile round trip. If you commuted by bike 200 days a year, you&#8217;d reduce driving by 4,000 miles and you could easily pick up another 1,000 miles by biking to the store or for other errands. So you could easily get that $2,500 savings per year. Which works out to be $12.50 per day&#8211;more than half of your lost wages. I say alleged because you are assuming you would get to work an extra hour every day. Most businesses don&#8217;t let their employees add hours to their shifts.  I would think the greater downside is that you would be spending an extra hour of TIME. But that 20-mile roundtrip bike ride is going to get you in really good shape, maybe eliminating the need to go to a health club or for a run. Besides, you will arrive at work wide awake and energized and will be far more productive.</p>
<p>That 50-cent per mile rate is always subject to debate. If you have an expensive new car and drive it less, you are still paying for the car and the financing. But by driving it less, you can extend the life of the car and thus amortize its cost over many more years. Or by not driving so much, you can get by with an older car that doesn&#8217;t cost as much. There are many ways to figure out the cost of driving other than AAA. Here&#8217;s a web site that allows you to plug in your own information and figure it out. You might be surprised: <a href="http://www.commutesolutions.org/calc.htm" rel="nofollow">http://www.commutesolutions.org/calc.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flushing The Bike Plan Into The Sewer? by brewcaster</title>
		<link>http://ourpdx.com/2010/03/flushing-the-bike-plan-into-the-sewer/comment-page-1/#comment-8887</link>
		<dc:creator>brewcaster</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=8154#comment-8887</guid>
		<description>I guess it depends on where you live.  I can bike to work faster to work by about 15-20 minutes as opposed to Trimet or driving in the morning.

The only person responsible for your commute time is yourself.  I don&#039;t know any businesses that pay you while you commute.</description>
		<content:encoded><![CDATA[<p>I guess it depends on where you live.  I can bike to work faster to work by about 15-20 minutes as opposed to Trimet or driving in the morning.</p>
<p>The only person responsible for your commute time is yourself.  I don&#8217;t know any businesses that pay you while you commute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flushing The Bike Plan Into The Sewer? by I'm no mathematician, but...</title>
		<link>http://ourpdx.com/2010/03/flushing-the-bike-plan-into-the-sewer/comment-page-1/#comment-8886</link>
		<dc:creator>I'm no mathematician, but...</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=8154#comment-8886</guid>
		<description>Not sure I agree on the cents per mile math.  Or, sure, I agree, but there are certainly some other variables.  

For example, say it takes me 30 minutes to drive/park/get to work and an hour to bike/park/get to work.  Also, assume I make $20 an hour.  You are therefore taking $20/day (to and from work) of productivity away, which decreases tax revenue and ultimately reduces my pre-tax personal income.  Obviously, this assumes that I would be paid for the extra hour of work--but most people are paid overtime, have second jobs, or value their time equivalently.  Moreover, that is real money, not a fictional depreciation rate set by the IRS on a car, to which most people can&#039;t lay claim.</description>
		<content:encoded><![CDATA[<p>Not sure I agree on the cents per mile math.  Or, sure, I agree, but there are certainly some other variables.  </p>
<p>For example, say it takes me 30 minutes to drive/park/get to work and an hour to bike/park/get to work.  Also, assume I make $20 an hour.  You are therefore taking $20/day (to and from work) of productivity away, which decreases tax revenue and ultimately reduces my pre-tax personal income.  Obviously, this assumes that I would be paid for the extra hour of work&#8211;but most people are paid overtime, have second jobs, or value their time equivalently.  Moreover, that is real money, not a fictional depreciation rate set by the IRS on a car, to which most people can&#8217;t lay claim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotted in PDX by Bill</title>
		<link>http://ourpdx.com/2010/03/spotted-in-pdx-8/comment-page-1/#comment-8868</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=8140#comment-8868</guid>
		<description>$3850 is a fantastic price. Less than half of what other velomobiles are going for.</description>
		<content:encoded><![CDATA[<p>$3850 is a fantastic price. Less than half of what other velomobiles are going for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotted in PDX by Gil Johnson</title>
		<link>http://ourpdx.com/2010/03/spotted-in-pdx-8/comment-page-1/#comment-8867</link>
		<dc:creator>Gil Johnson</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=8140#comment-8867</guid>
		<description>Ooh--I want one too, but I&#039;ll need my bailout bonus. At $3,850, I can buy a lot of rain gear and take a lot of cabs before getting close to that tab.</description>
		<content:encoded><![CDATA[<p>Ooh&#8211;I want one too, but I&#8217;ll need my bailout bonus. At $3,850, I can buy a lot of rain gear and take a lot of cabs before getting close to that tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 Years of Loving Portland by The Daily Globe &#124; Portland, OR &#187; Blog Archive &#187; Portland and Unicorns</title>
		<link>http://ourpdx.com/2010/02/30-years-of-loving-portland/comment-page-1/#comment-8848</link>
		<dc:creator>The Daily Globe &#124; Portland, OR &#187; Blog Archive &#187; Portland and Unicorns</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=8110#comment-8848</guid>
		<description>[...] 21, 2010 &#8212; 30 Years of Loving Portland [...]</description>
		<content:encoded><![CDATA[<p>[...] 21, 2010 &#8212; 30 Years of Loving Portland [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland and Unicorns by Janternet</title>
		<link>http://ourpdx.com/2010/03/portland-and-unicorns/comment-page-1/#comment-8840</link>
		<dc:creator>Janternet</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=8118#comment-8840</guid>
		<description>NE 20th Ave and Davis</description>
		<content:encoded><![CDATA[<p>NE 20th Ave and Davis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland and Unicorns by Gil Johnson</title>
		<link>http://ourpdx.com/2010/03/portland-and-unicorns/comment-page-1/#comment-8837</link>
		<dc:creator>Gil Johnson</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=8118#comment-8837</guid>
		<description>I thought it was common knowledge that unicorns in these parts were hunted to extinction by the Sasquatch.</description>
		<content:encoded><![CDATA[<p>I thought it was common knowledge that unicorns in these parts were hunted to extinction by the Sasquatch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland and Unicorns by Viper007Bond</title>
		<link>http://ourpdx.com/2010/03/portland-and-unicorns/comment-page-1/#comment-8835</link>
		<dc:creator>Viper007Bond</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=8118#comment-8835</guid>
		<description>For those who have no idea where this came from, go back and listen to Cort and Fatboy episodes from a few months ago.</description>
		<content:encoded><![CDATA[<p>For those who have no idea where this came from, go back and listen to Cort and Fatboy episodes from a few months ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland and Unicorns by heather</title>
		<link>http://ourpdx.com/2010/03/portland-and-unicorns/comment-page-1/#comment-8833</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://ourpdx.com/?p=8118#comment-8833</guid>
		<description>thank you for alerting me to this clearly accurate, and historical, group!</description>
		<content:encoded><![CDATA[<p>thank you for alerting me to this clearly accurate, and historical, group!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
